100% Remote Learning
Class Codes
You will need the following the class codes to enter your teachers’ Google classrooms:
TEACHER | SUBJECT | CLASS CODE |
---|---|---|
Bethany/Wendy | ELA | ag46rqt |
Wendy | Math | ag46rqt |
Brana | Art | wjspt6n |
Tony | Music and Physical Education | r7pjyrr |
Susie | Social/Emotional Learning | yeikp4z |
Michael | Science | bnaaqxm |
Remote Learning Schedule
All sessions in bold are live on Zoom. Students will find Zoom links in their teachers’ Google Classrooms. The rest of the schedule is suggested to help students structure their day. Students should spend 90 minutes each day on ELA (Reading Workshop and Writing Workshop) and 45 minutes each day on Math. Additional time should be spent on Art, Music, and Physical Education.
MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|
8:30 – 8:55 | Music | Art or Music Videos | Art or Music Videos | Art or Music Videos | |
9:00 – 9:20 | Read Aloud with Jenny | ||||
9:00 – 9:25 | Art | ||||
9:00 – 9:30 | Science | PE Videos | |||
9:45- 10:05 | ELA | ||||
9:45 – 10:30 | ELA | ELA | |||
10:05 – 10:20 | Social/ Emotional | ||||
10:35 – 10:55 | ELA | ELA | |||
10:45- 11:05 | Math | ||||
11:10 -11:25 | Phonics | Phonics | |||
11:40 – 12:00 | Yoga/Music, Art, or PE videos* | ||||
11:45 – 12:05 | Music, Art, or PE Videos* | ||||
11:50 – 12:10 | Math | ||||
1:25 – 1:45 | Math | ||||
1:30 – 1:45 | Phonics | Phonics | |||
2:00 – 2:30 | Read Aloud with Kaligah | Read Aloud with Kaligah | Read Aloud with Kaligah | Read Aloud with Kaligah |
ELA, Phonics, Art, Music and Phys Ed Videos will be loaded throughout the week. Check Google Classroom daily for Assignments.
*Yoga classes will alternate weekly with art, music and PE videos. Yoga is scheduled for the following dates: March 16, March 19, March 26, April 6, April 16, April 27, May 11, and May 25.